Click here for information on this image
DVOC Main Page
> Archives > 1953 Spring Round Up Page 2
Contact Information
D.V.O.C. SPRING ROUND UP - May 10, 1953
Transcribed by Lynn Jackson - Archivist
| Species | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | |
| Common Loon | 3 | 1 | 3 | 6 | 1 | X | 1 | 1 | |||||||||
| Red-throated Loon | 4 | 1 | 1 | 1 | |||||||||||||
| Horned Grebe | 1 | 2 | |||||||||||||||
| Pied-billed Grebe | 4 | X | 1 | X | 3 | 1 | X | 1 | 2 | ||||||||
| Gannet | |||||||||||||||||
| Double-crested Cormorant | 55 | 15 | 50 | 1 | 6 | 1 | 1 | ||||||||||
| Great Blue Heron | 3 | 7 | 3 | X | 4 | 5 | X | 12 | 5 | 3 | x | x | |||||
| American Egret | 10 | 2 | 3 | X | X | X | X | X | 15 | ||||||||
| Snowy Egret | 2 | X | 4 | X | 12 | ||||||||||||
| Louisiana Heron | |||||||||||||||||
| Little Blue Heron | 1 | 5 | X | 3 | X | X | X | ||||||||||
| Green Heron | 4 | 6 | 1 | X | 12 | 2 | X | 3 | 1 | 1 | 2 | X | 4 | X | |||
| Black-crowned Night Heron | 4 | 2 | X | X | 3 | X | 5 | X | 4 | ||||||||
| Yellow-crowned Night Heron | X | X | 2 | ||||||||||||||
| American Bittern | 2 | 1 | X | 1 | 1 | 5 | X | ||||||||||
| Least Bittern | 1 | X | 1 | 2 | 1 | 1 | 1 | ||||||||||
| Glossy Ibis | 2 | ||||||||||||||||
| Canada Goose | 500 | X | 10 | X | 12 | 4 | X | X | |||||||||
| American Brant | 35 | 25 | |||||||||||||||
| Mallard | 6 | X | 1 | X | 2 | 20 | X | 2 | 1 | 10 | 6 | X | X | X | |||
| Black Duck | 12 | X | 6 | X | X | 5 | X | 7 | 60 | 20 | X | X | |||||
| Gadwall | 2 | 4 | 3 | X | |||||||||||||
| Baldpate | 10 | 10 | X | 3 | |||||||||||||
| Pintail | 2 | X | 2 | 2 | |||||||||||||
| Green-winged Teal | 2 | X | |||||||||||||||
| Blue-winged Teal | 10 | 4 | X | X | 6 | ||||||||||||
| Shoveler | |||||||||||||||||
| Wood Duck | 5 | 6 | X | 10 | 5 | X | 1 | 3 | X | ||||||||
| Ring-necked Duck | 5 | ||||||||||||||||
| Greater Scaup | X | X | 4 | ||||||||||||||
| Lesser Scaup | 8 | 4 | X | ||||||||||||||
| American Goldeneye | 1 | 1 | |||||||||||||||
| Buffledhead | 1 | 1 | |||||||||||||||
| Old Squaw | 1 | 3 | |||||||||||||||
| Winte-winged Scoter | 3 | 8 | |||||||||||||||
| Surf Scoter | |||||||||||||||||
| American Scoter | 8 | 10 | |||||||||||||||
| Ruddy Duck | 15 | 15 | 5 | 1 | 3 | X | 100 | ||||||||||
| American Merganser | 1 | X | 2 | ||||||||||||||
| Red-breasted Merganser | 50 | 5 | 2 | ||||||||||||||
| Turkey Vulture | X | X | 25 | X | X | X | X | 18 | 6 | X | 4 | X | X | X | |||
| Black Vulture | 2 | 2 | |||||||||||||||
| Sharp-shinned Hawk | 1 | X | X | ||||||||||||||
| Cooper's Hawk | 1 | 1 | 1 | X | |||||||||||||
| Red-tailed Hawk | 2 | 2 | 1 | X | 1 | ||||||||||||
| Red-shouldered Hawk | 1 | 1 | 2 | X | 1 | 1 | X | ||||||||||
| Broad-winged Hawk | 1 | X | 1 | X | 2 | 3 | 1 | X | X | X | |||||||
| Rough-legged Hawk | |||||||||||||||||
| Bald Eagle | 1 | 2 | X | 1 | |||||||||||||
| Marsh Hawk | 2 | 2 | 1 | X | 1 | 2 | X | 2 | 2 | 1 | |||||||
| Osprey | X | X | 8 | X | X | X | 1 | 4 | |||||||||
| Duck Hawk | 1 | X | |||||||||||||||
| Pigeon Hawk | |||||||||||||||||
| Sparrow Hawk | 2 | 1 | 1 | X | 2 | 3 | X | 1 | 1 | 3 | 4 | X | X | ||||
| Ruffed Grouse | 1 | 1 | |||||||||||||||
| Bob-white | X | X | 6 | 1 | 3 | 2 | X | 6 | 13 | X | |||||||
| Ring-necked Pheasant | 2 | 1 | 2 | X | X | 4 | X | 8 | 5 | 6 | X | X | X | ||||
| Turkey | |||||||||||||||||
| King Rail | 3 | 2 | 5 | X | |||||||||||||
| Clapper Rail | 15 | X | 2 | X | X | X | 20 | ||||||||||
| Virginia Rail | 2 | 2 | X | X | 3 | 3 | |||||||||||
| Sora | 2 | 1 | 1 | ||||||||||||||
| Florida Gallinule | 15 | 5 | X | 3 | 1 | 1 | 30 | ||||||||||
| Coot | 25 | 12 | 10 | X | 2 | 2 | 2 | ||||||||||
| American Oystercatcher | 2 | ||||||||||||||||
| Piping Plover | 4 | 1 | X | ||||||||||||||
| Semipalmated Plover | 65 | X | X | X | X | X | 50 | 1 | 2 | ||||||||
| Wilson's Plover | |||||||||||||||||
| Killdeer | X | X | 35 | X | X | X | X | 12 | X | 6 | 6 | X | X | X | X | ||
| Black-bellied Plover | 25 | 80 | 3 | X | 100 | X | X | 50 | 1 | 1 | |||||||
| Ruddy Turnstone | 15 | 4 | 4 | X | X | X | 7 | ||||||||||
| Woodcock | 1 | X | 2 | ||||||||||||||
| Wilson's Snipe | 1 | ||||||||||||||||
| Hudsonian Curlew | 6 | 300 | 1000 | X | |||||||||||||
| Upland Plover | X | 2 | 1 | X | 6 | 2 | X | ||||||||||
| Spotted Sandpiper | X | X | 15 | X | X | 52 | X | 2 | 3 | 8 | 12 | X | 1 | ||||
| Solitary Sandpiperr | 2 | X | 1 | X | 1 | 2 | 5 | X | 1 | ||||||||
| Willet | 15 | X | 2 | X | 3 | X | 6 | ||||||||||
| Greater Yellowlegs | X | X | 20 | X | X | X | X | 45 | 12 | 30 | X | ||||||
| Lesser Yellowlegs | X | X | X | X | X | 6 | 1 | 2 | |||||||||
| Knot | 30 | 10 | 9 | X | |||||||||||||
| Purple Sandpiper | 23 | 15 | 2 | ||||||||||||||
| Pectoral Sandpiper | 1 | X | X | ||||||||||||||
| White-rumped Sandpiper | |||||||||||||||||
| Least Sandpiper | X | 1 | X | X | X | 300 | 12 | 6 | |||||||||
| Red-backed Sandpiper | X | X | X | 1000 | X | 2 | |||||||||||
| Dowitcher | 15 | 3 | X | 500 | X | 250 | |||||||||||
| Semipalmated Sandpiper | X | X | X | X | X | X | 800 | 10 | |||||||||
| Western Sandpiper | |||||||||||||||||
| Sanderling | X | 3 | 50 | X | X | X | 25 | ||||||||||
| Northern Phalarope | |||||||||||||||||
| Great Black-backed Gull | 3 | X | 2 | X | |||||||||||||
| Herring Gull | X | X | 150 | X | X | X | X | 100 | 4 | 8 | X | ||||||
| Ring-billed Gull | X | 2 | 80 | X | X | X | 20 | ||||||||||
| Laughing Gull | X | X | 50 | X | X | X | 100 | ||||||||||
| Bonaparte's Gull | 1 | ||||||||||||||||
| Forster's Tern | 6 | 2 | 3 | ||||||||||||||
| Common Tern | 40 | X | 15 | X | X | X | 15 | ||||||||||
| Roseate Tern | |||||||||||||||||
| Least Tern | 20 | X | 4 | X | X | X | 10 | ||||||||||
| Caspian Tern | 1 | ||||||||||||||||
| Black Tern | 1 | ||||||||||||||||
| Black Skimmer | 15 | 2 | X | ||||||||||||||
| Mourning Dove | X | X | 10 | X | X | X | X | 10 | 110 | 10 | 10 | X | 15 | X | X | ||
| Yellow-billed Cuckoo | 2 | X | 4 | X | X | 3 | X | 9 | 1 | 6 | 2 | X | 4 | X | X | ||
| Black-billed Cuckoo | X | 1 | 1 | X | 7 | 1 | X | X | X | 2 | |||||||
| Barm Owl | 1 | 2 | 1 | 1 | |||||||||||||
| Screech Owl | 2 | 1 | X | 1 | 2 | ||||||||||||
| Great Horned Owl | 1 | ||||||||||||||||
| Barred Owl | 3 | X | 1 | ||||||||||||||
| Long-eared Owl | |||||||||||||||||
| Short-eared Owl | |||||||||||||||||
| Chuck-will's-widow | 2 | ||||||||||||||||
| Whip-poor-will | 10 | 3 | 6 | 1 | X | 1 | |||||||||||
| Nighthawk | 2 | 1 | 2 | X | 1 | 1 | 1 | X | |||||||||
| Chimney Swift | X | X | 45 | X | X | X | X | 25 | 8 | 2 | 30 | X | X | X | X | ||
| Ruby-throated Hummingbird | 1 | X | 2 | X | 2 | 1 | 1 | 2 | 1 | X | |||||||
| Kingfisher | 1 | 1 | 2 | 1 | 1 | 1 | 3 | X | |||||||||
| Flicker | X | X | 15 | X | X | X | X | 8 | X | 6 | 18 | X | X | X | X | ||
| Pileated Woodpecker | 1 | 1 | 1 | ||||||||||||||
| Red-bellied Woodpecker | 6 | X | 6 | ||||||||||||||
| Red-headed Woodpecker | 1 | ||||||||||||||||
| Yellow-bellied Sapsucker | 1 | ||||||||||||||||
| Hairy Woodpecker | 2 | X | 3 | X | 1 | 1 | 1 | 1 | 2 | 2 | X | 3 | |||||
| Downy Woodpecker | X | X | 10 | X | 6 | X | X | 3 | X | 5 | 4 | X | X | X | X | ||
| Eastern Kingbird | X | X | 30 | X | X | X | X | 10 | 5 | 8 | 10 | X | X | X | |||
| Crested Flycatcher | X | X | 40 | X | X | X | X | 15 | 12 | 12 | 10 | X | X | X | X | ||
| Phoebe | X | X | 10 | X | X | 3 | X | 12 | 2 | 10 | 8 | X | X | X | X | ||
| Yellow-bellied Flycatcher | |||||||||||||||||
| Acadian Flycatcher | 3 | X | 3 | X | 2 | 1 | |||||||||||
| Alder Flycatcher | X | 1 | |||||||||||||||
| Least Flycather | 2 | ||||||||||||||||
| Wood Pewee | 2 | X | 5 | X | X | 1 | 2 | 2 | 3 | X | X | ||||||
| Olive-sided Flycatcher | 2 | ||||||||||||||||
| Horned Lark | 5 | 3 | 5 | X | 2 | 2 | X | 4 | 1 | 1 | X | ||||||
| Tree Swallow | X | X | 30 | X | X | X | X | 10 | X | X | 30 | X | X | ||||
| Bank Swallow | 2 | X | X | 1 | X | X | 30 | ||||||||||
| Rough-winged Swallow | X | 2 | 15 | X | X | X | X | 8 | 6 | 4 | 20 | X | X | X | |||
| Barn Swallow | X | X | 200 | X | X | X | X | 50 | X | X | 15 | X | X | X | X | ||
| Cliff Swallow | 100 | ||||||||||||||||
| Purple Martin | X | X | 20 | X | X | X | X | 5 | X | 150 | 2 | X | X | ||||
| Blue Jay | X | X | 3 | X | X | X | X | 8 | X | X | 12 | X | X | X | X | ||
| Eastern Crow | X | X | 50 | X | X | X | X | 25 | X | X | 30 | X | X | X | X | ||
| Fish Crow | X | 1 | 6 | X | X | X | X | 25 | 2 | X | |||||||
| Black-capped Chickadee | X | X | X | ||||||||||||||
| Carolina Chickadee | X | 4 | 15 | X | X | 10 | X | X | X | ||||||||
| Tufted Titmouse | X | X | 10 | X | X | X | X | 12 | X | X | 15 | X | X | X | X | ||
| White-breasted Nuthatch | 1 | 1 | X | 1 | X | X | 1 | 1 | 2 | 3 | X | X | X | X | |||
| Red-breasted Nuthatch | |||||||||||||||||
| Brown Creeper | |||||||||||||||||
| House Wren | X | X | 20 | X | X | X | X | 8 | X | X | 20 | X | X | X | X | ||
| Carolina Wren | X | 6 | X | X | X | X | X | 9 | X | 1 | 2 | X | X | X | X | ||
| Long-billed Marsh Wren | X | X | 4 | X | X | X | X | 2 | 1 | 12 | X | ||||||
| Short-billed Marsh Wren | 4 | X | 6 | ||||||||||||||
| Mockingbird | X | X | 8 | 1 | 1 | X | 1 | X | |||||||||
| Catbird | X | X | 10 | X | X | X | X | 15 | X | X | 30 | X | X | X | X | ||
| Brown Thrasher | X | X | 10 | X | X | X | X | 8 | X | 2 | 10 | X | X | X | X | ||
| Robin | X | X | 100 | X | X | X | X | 60 | X | X | 200 | X | X | X | X | X | |
| Wood Thrush | X | X | 20 | X | X | X | X | 25 | X | X | 25 | X | X | X | X | ||
| Hermit Thrush | 1 | 1 | 2 | X | |||||||||||||
| Olive-backed Thrush | 3 | 2 | X | 1 | 1 | 1 | 1 | 15 | X | X | X | X | |||||
| Gray-cheeked Thrush | X | 5 | X | ||||||||||||||
| Veery | 5 | X | X | X | 2 | 5 | X | X | |||||||||
| Bluebird | X | X | 10 | X | X | X | 6 | 1 | 1 | 1 | X | X | X | ||||
| Blue-gray Gnatcatcher | X | X | 10 | X | X | 2 | X | 2 | 1 | 2 | |||||||
| Golden-crowned Kinglet | |||||||||||||||||
| Ruby-crowned Kinglet | X | ||||||||||||||||
| Pipit | 1 | X | |||||||||||||||
| Cedar Waxwing | 5 | 15 | X | 4 | 5 | 1 | 8 | X | X | ||||||||
| Migrant Shrike | |||||||||||||||||
| Starling | X | X | X | X | X | X | X | 100 | X | X | 200 | X | X | X | X | X | |
| White-eyed Vireo | 15 | X | 10 | X | X | 5 | X | 15 | 12 | X | 10 | X | X | X | X | ||
| Yellow-throated Vireo | 3 | X | 8 | X | X | 1 | X | 3 | 4 | 10 | 3 | X | 2 | X | |||
| Blue-headed Vireo | X | 1 | X | ||||||||||||||
| Red-eyed Vireo | 20 | X | 15 | X | X | X | X | 30 | X | X | 30 | X | X | X | X | ||
| Warbling Vireo | 1 | 3 | 2 | 2 | X | 1 | |||||||||||
| Black and white Warbler | 8 | X | 15 | X | X | 6 | X | 5 | 15 | X | X | 10 | X | X | X | ||
| Prothonotary Warbler | 6 | X | 10 | 1 | 1 | X | X | ||||||||||
| Worm-eating Warbler | 2 | 1 | 1 | X | |||||||||||||
| Golden-winged Warbler | X | 1 | 1 | ||||||||||||||
| Blue-winged Warbler | 1 | 1 | X | 2 | 3 | 10 | 1 | X | |||||||||
| Tennessee Warbler | 2 | X | 3 | 2 | |||||||||||||
| Nashville Warbler | X | 1 | X | 1 | |||||||||||||
| Parula Warbler | 20 | X | 15 | X | X | 12 | X | 12 | 2 | 10 | 25 | X | X | X | |||
| Myrtle Warbler | 130 | X | 4 | X | X | X | X | 30 | 8 | X | 100 | X | X | X | X | ||
| Yellow Warbler | 5 | X | 5 | X | X | X | X | 30 | X | 4 | 100 | X | X | X | |||
| Magnolia Warbler | 1 | X | 2 | 6 | 5 | X | 1 | ||||||||||
| Cape May Warbler | 1 | 3 | |||||||||||||||
| Black-throated Blue Warbler | 2 | 2 | 1 | X | X | 2 | 8 | 3 | 4 | 5 | X | X | X | ||||
| Black-throated Greeen Warbler | 15 | 5 | 1 | X | X | 2 | X | 2 | 8 | 5 | X | X | X | ||||
| Cerulean Warbler | 1 | 3 | |||||||||||||||
| Blackburnian Warbler | X | 1 | 2 | 1 | X | 1 | X | ||||||||||
| Yellow-throated Warbler | 4 | X | 3 | ||||||||||||||
| Chestnut-sided Warbler | 2 | X | X | 6 | 3 | X | 20 | X | X | X | X | ||||||
| Bay-breasted Warbler | 1 | X | X | ||||||||||||||
| Blackpoll Warbler | 10 | X | 4 | X | X | 8 | X | 15 | 6 | 2 | 20 | X | X | X | |||
| Pine Warbler | 2 | X | 20 | 1 | 4 | X | 4 | 6 | X | ||||||||
| Prairie Warbler | 15 | X | 25 | X | X | 12 | X | 11 | 1 | 2 | 10 | 1 | X | ||||
| Palm Warbler | X | ||||||||||||||||
| Ovenbird | X | X | 5 | X | X | 4 | X | 15 | X | X | 30 | X | X | X | X | ||
| Northern Waterthrush | 2 | X | X | 3 | 1 | 1 | X | ||||||||||
| Louisiana Waterthrush | X | 2 | 8 | X | 2 | 1 | X | X | |||||||||
| Kentucky Warbler | 6 | X | X | 1 | 15 | 15 | X | X | |||||||||
| Mourning Warbler | |||||||||||||||||
| Yellow-throat | X | X | 35 | X | X | X | X | 20 | X | X | 30 | X | X | X | X | ||
| Yellow-breasted Chat | X | X | 10 | X | X | 4 | X | 6 | 6 | X | 8 | X | X | X | X | ||
| Hooded Warbler | 10 | X | 8 | X | 3 | X | 7 | 10 | 1 | 1 | X | ||||||
| Wilson's Warbler | X | 1 | |||||||||||||||
| Canada Warbler | 1 | X | 1 | 1 | X | 1 | 11 | X | X | X | |||||||
| Redstart | 13 | X | 10 | X | X | 20 | X | 30 | 15 | 6 | 20 | X | X | X | X | ||
| English Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Bobolink | 10 | 10 | X | 2 | 10 | 2 | X | X | |||||||||
| Meadowlark | X | X | 20 | X | X | X | X | 25 | X | X | 10 | X | X | X | X | ||
| Red-wing | X | X | 500 | X | X | X | 200 | X | X | X | 100 | X | X | X | X | ||
| Orchard Oriole | 3 | 4 | 2 | X | 1 | X | 3 | 1 | 2 | 1 | X | ||||||
| Baltimore Oriole | 2 | 5 | X | X | 6 | X | 1 | 4 | X | 10 | X | X | X | X | |||
| Rusty Blackbird | |||||||||||||||||
| Boat-tailed Grackle | 120 | 10 | 15 | X | |||||||||||||
| Purple Grackle | X | X | 130 | X | X | X | X | 75 | X | X | 50 | X | X | X | X | ||
| Cowbird | X | X | 15 | X | X | X | X | 35 | X | X | 75 | X | X | X | X | ||
| Scarlet Tanager | 8 | X | 10 | X | X | 6 | X | 8 | 6 | 25 | 20 | X | X | X | |||
| Cardinal | X | X | 20 | X | X | X | X | 25 | X | X | 15 | X | X | X | X | ||
| Rose-breasted Grosbeak | 1 | 15 | 6 | X | 3 | 6 | 5 | X | X | X | |||||||
| Blue Grosbeak | 1 | 2 | |||||||||||||||
| Evening Grosbeak | |||||||||||||||||
| Indigo Bunting | X | X | 8 | X | X | 2 | X | 7 | 8 | X | 20 | X | X | X | X | X | |
| Purple Finch | 1 | 1 | X | ||||||||||||||
| Goldfinch | X | X | 15 | X | X | X | X | 15 | 12 | X | 30 | X | X | X | X | ||
| Towhead | X | X | 40 | X | X | X | X | 25 | X | X | 20 | X | X | X | X | ||
| Savannah Sparrow | X | 5 | 2 | X | 1 | 1 | X | 8 | 1 | X | |||||||
| Grasshopper Sparrow | 2 | 2 | 4 | X | X | 6 | X | 6 | 1 | 6 | X | 1 | X | ||||
| Henslow's Sparrow | 5 | 15 | 2 | X | |||||||||||||
| Sharp-tailed Sparrow | 2 | 6 | 4 | X | 5 | ||||||||||||
| Seaside Sparrow | 4 | 10 | 3 | X | 20 | X | 3 | ||||||||||
| Vesper Sparrow | 1 | 2 | 2 | X | 2 | 2 | 7 | 1 | 20 | ||||||||
| Chipping Sparrow | X | X | 30 | X | X | X | X | 10 | 4 | X | 20 | X | X | X | X | ||
| Field Sparrow | X | X | 30 | X | X | X | X | 8 | X | X | 30 | X | X | X | X | ||
| White-crowned Sparrow | |||||||||||||||||
| White-throated Sparrow | X | X | 25 | X | X | X | 3 | 15 | X | 80 | X | X | X | X | |||
| Swamp Sparrow | X | 25 | 10 | X | X | X | X | 10 | X | 8 | 20 | X | X | ||||
| Song Sparrow | X | X | 130 | X | X | X | X | 26 | X | X | 130 | X | X | X | X | ||
| Additional Species: | |||||||||||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | ||
| Red Head | 1 | ||||||||||||||||
| Canvasback | 3 | 2 | 2 | ||||||||||||||
| Swainson's Warbler | 2 | 2 | 1 | ||||||||||||||
| Gull Billed Tern | 4 | ||||||||||||||||
| Royal Tern | 2 | 1 | 4 | ||||||||||||||
| Summer Tanager | 3 | 1 | |||||||||||||||
| Junco | 1 | 1 | |||||||||||||||
| Orange-crowned Warbler | 1 | ||||||||||||||||
| Baird's Sparrow | 2 | ||||||||||||||||
| Pine Siskin | 4 | 2 | x | 1 | 100 | 5 | 18 | X | |||||||||
| Lincoln Sparrow | 1 | ||||||||||||||||
| Hooded Merganser | 3 | ||||||||||||||||
| TOTAL: | 178 | 136 | 143 | 142 | 141 | 140 | 130 | 125 | 106 | 106 | 104 | 90 | 88 | 83 | 62 | 4 | |
| TOTAL SPECIES: | 230 | ||||||||||||||||
DVOC Main Page > Archives > 1953 Spring Round Up Page 2