Click here for information on this image
DVOC Main Page
> Archives > 1953 Spring Round Up Page 1
Contact Information
D.V.O.C. SPRING ROUND UP - May 10, 1953
Transcribed by Lynn Jackson - Archivist
| Party Hrs. | Man | Total | |||
| Group | Observers | Territory | In Field | Hours | Species |
| D. Cutler, H. Cutler, W. Corson, J. Arnott {?}, Finkel, Wurster, Thorall {?} | Ocean City, MD; Indian River, Bombay Hook to Phila., PA | 450 car miles | |||
| 1 | 19 | 130 | 178 | ||
| J. Cadbury, Weiss, McBride, Zimmerman, Angulo, Baver, Beck, Cushman | Ocean City, MD; Indian River, Bombay Hook to Phila., PA | ||||
| 2 | 13.5 | 121 | 156 | ||
| South & Central Del., Slaughter Beach, Selbyville, Fenwick Island & Rehoboth, DEL. | 275 car miles | ||||
| 3 | Harry Mathews | ||||
| 18 | 18 | 143 | |||
| E. Ribgy, Kramer, Price, J. Miller, DeAoun, Donaghy, Brooke, Ritchie, Lamplugh, Neave, Mr & Mr. Corbett, Cortelyot | Tinicum, Media, Swarthmore, Tyler, Springfield, Springton, Arb. Dr. Hill, Glenolden, Lansdowne, PA | ||||
| 4 | |||||
| various parties | 142 | ||||
| South Jersey, Trenton to Cape May. NJ | 375 car miles | ||||
| 5 | Corn, Jacobs, Reynard | ||||
| 18 | 54 | 141 | |||
| Penn Manor, PA, Trenton, Br. Mills, Holgate, Tuckerton, NJ | |||||
| 6 | Reynolds, Sehl, Stermer, Sheetman | 12 | 48 | 140 | |
| Evesboro, Cape May, Fortescue, Salem, Haddonfield, NJ | |||||
| 7 | D & F McLaughlin & | 16 | 48 | 130 | |
| Shinn | |||||
| Moorestown, Indian Mills, Tuckerton to Ship Bottom, NJ | |||||
| 8 | Darby, Haines, Manners, McIllvain, Wright | 14.5 | 65 | 125 | |
| 6 miles radius from Mantua, NJ | |||||
| 9 | Hitchener, Mr & Mrs. Glass, Mr Mrs W. Middleton | 11 | 37 | 106 | |
| 10 | Street, Fries, Evans | Chester Co., PA | 13 | 59 | 106 |
| Sigman, Cook | |||||
| 11 | West, McMurtrie, | Delaware County, | |||
| W. Miller, Fowler, Lukens | Haverford College | 15 | 33 | 104 | |
| to Tinicum | |||||
| 12 | Zaid, Tucker | College Settlement | 5 | 10 | 90 |
| Willow Grove, PA | |||||
| 13 | Hebard, Bond, Ross | Chestnut Hill, | 8 | 24 | 88 |
| Carpenter's Woods, | |||||
| Whitemarsh | |||||
| 14 | Linton, Reagan, Wildman | Moorestown, NJ | 83 | ||
| 15 | Way, Craig | Delaware Co., PA | 7 | 14 | 62 |
| POTTER PROVES DVOC BEST BIRDER AT LAST! GETS 'EM ON HIS BACK! | |||||
| DVOC Round-up- otherwise known as Annual Indurance {sp} Contest - May 10, 1953 Off record count by J. K. Potter Location: Cell-18-2 Cooper Hospital, Camden, NJ | |||||
| Count by ear only: from dark to dawn: | |||||
| Robin - 2 - Singing; Eng. Sparrow - 2 - Chattering on roost Starling - 2 - squeaking on fire escape; Indigo Bunting - just heard proclaiming territory! Jet Plane - one over; Transport plane - one over | |||||
| Count by sight only: | |||||
| one bedpan; urinal, bladder irrigator, and now I see 3 Fairies or are they nurses. Yes they are; one blonde and two brunettes - some birds - beautiful and are they glamorous. NOW YOU, DAVE CUTLER, BEAT THAT LIST IF YOU CAN ! Things are picking up. ! J. K. Potter | |||||
DVOC Main Page > Archives > 1953 Spring Round Up Page 1
former occasions