Click here for information on this image
DVOC Main Page
> Archives > Local Notes Notebook Page 3
Contact Information
MISC RECORDS INCLUDED IN LOCAL NOTES BINDER
Transcribed by Lynn Jackson - Archivist
| Birds found dead at Island Beach and Long Beach Islands, NJ on March 1, 1942 (Cutler, Newman, Kramer & Mrs. Kramer) | ||||||||
| Dovekie | BlackDuck | |||||||
| Common Loon | Herring Gull | |||||||
| Red-throated Loon | Bonaparte's Gull | |||||||
| Tufted Titmouse | Ring-billed Gull | |||||||
| Snowy Owl | Kittiwake | |||||||
| Horned Grebe | Canada Goose | |||||||
| Gannet | Red-breasted Merganser | |||||||
| Old-Squaw | White-winged Scoter | |||||||
| American Scoter | ||||||||
| Haverford College Pond, PA | ||||||||
| List of 10 Waterbirds reported by W.l. Baily August 10-20, 1946 and Sept. 1 | ||||||||
| Great Blue Heron | 1 | |||||||
| Black-crowned Night Heron | 3 | |||||||
| Green Heron | 3 | |||||||
| Little Blue Heron (white) | 2 | |||||||
| Lesser Yellowlegs | 4 | |||||||
| Spotted Sandpipers | 4 | |||||||
| Solitary Sandpipers | 3 | |||||||
| Least Sandpipers | 1 | |||||||
| Black Duck | 2 | |||||||
| Pied-billed Grebe | 1 | |||||||
| Conditions at Stone Harbor Heronry June 10, 1946 | ||||||||
| as reported by J. Rigby | ||||||||
| Little Blue Heron | approx. 15-25 breeding prs | |||||||
| Black-crowned Night Heron | approx 25-30 breeding prs. | |||||||
| Snow{y} Egret | approx 5-10 breeding prs. | |||||||
| American Egret | approx 1 breeding pair | |||||||
| Yellow-crowned Night Heron | ||||||||
| only 1 bird certainly ID'd | ||||||||
| Tinicum, Delaware Co., PA | ||||||||
| June 3, 1953 | R. F. M & W. J. | |||||||
| Least Bittern | nest & 5 eggs | |||||||
| Fla. Gallinule | nest 9 eggs | |||||||
| L. B. Marsh Wren | nest & eggs | |||||||
| King Rail | June 2 with 4 eggs | |||||||
| 6/2/53 | Least Tern | nested | ||||||
| Migration Dates -1954 | ||||||||
| D. Cutler (sometimes H. Cutler & W. Jay) | ||||||||
| 7-Apr | Yellow Palm Warbler | Mt. Airy | ||||||
| 7-Apr | White-crowned Saprrow | Mt. Airy | ||||||
| 9-Apr | Chipping Sparrow | Germantown | ||||||
| 10-Apr | {unclear} | |||||||
| 13-Apr | American Egret | Tinicum | ||||||
| 13-Apr | Fl. Gallinule | Tinicum | ||||||
| 16-Apr | Duck Hawk | City Hall. Phila. | ||||||
| 19-Apr | Laughing Gull | Tinicum | ||||||
| 19-Apr | Solitary Vireo | Tinicum | ||||||
| 22-Apr | Laughing Gull | Fairmount Park | ||||||
| 22-Apr | Orange-crowned Warbler | Fairmount Park | ||||||
| 25-Apr | Laughing Gull | {no place listed} | ||||||
| 25-Apr | Yellow Warbler | {no place listed} | ||||||
| 25-Apr | Prairie Warbler | {no place listed} | ||||||
| 29-Apr | Baltimore Oriole | Chestnut Hill | ||||||
| 29-Apr | Blue winged Warbler | Chestnut Hill | ||||||
| 29-Apr | Chestnut sided Warbler | Chestnut Hill | ||||||
| 31-Jan | Barrow's Goldeneye | {note to ask Cutler} | ||||||
| Note on bottom of sheet: "It would be impossible in ten years to digest and organize the wealth of data in the Phila. area. | ||||||||
| DVOC trip to Tinicum, Delaware Co., PA | ||||||||
| April 25, 1954 ( D. Cutler) | ||||||||
| Red Bellied Woodpecker | ||||||||
| Long billed Marsh Wren | ||||||||
| Prairie Warbler | ||||||||
| Savannah Sparrow | ||||||||
| Grasshopper Sparrow | ||||||||
| 5/3/1954 | Kentucky Warbler | Mt. Airy | ||||||
| 5/5/1954 | Red bellied Woodpecker | Germantown | ||||||
| 9-Jun | Alder Flycatcher | |||||||
| 19-Jun | Hooded Warbler | nest 3 young & 1 egg | ||||||
| 29-Jun | Duck Hawk | Lily Lake | ||||||
| 30-Jun | Veery | Carpenter's Woods, Gtm. | ||||||
| 30-Jun | Blue winged Warbler | Carpenter's Woods, Gtm. | ||||||
| 30-Jun | Chestnut-sided Warbler | Carpenter's Woods, Gtm. | T.F. & W.J. | |||||
| 7-Jun | Olive sided Flycatcher | Chestnut Hill, Phila. | T.F. & W.J. | |||||
| 7-Jun | Veery | Chestnut Hill, Phila. | T.F. & W.J. | |||||
| 7-Jun | Olive {?} Thrush | Chestnut Hill, Phila. | T.F. & W.J. | |||||
| 7-Jun | Prothonotary Warbler | Chestnut Hill, Phila. | nest | T.F. & W.J. | ||||
| Waterfowl Records for Springton Reservoir and Vicinity - Fall Migration 1945 | ||||||||
| J. P. Rigby & E. H. Rigby | ||||||||
| * | Big Day 11/4/45 - 17 species | |||||||
| Species | No. | Date: | REMARKS: | |||||
| * 1 | Common Loon | 2 | 11/4/1945 | still in breeding plummage | ||||
| * 2 | Horned Grebe | 9 | 11/4/1945 | all in 1 flock - early date 10/21/45 | ||||
| *3 | Pied-billed Grebe | 6 | 10/21/1945 | all in one flock | ||||
| 4 | Whistling Swan | 5 | 11/10/1945 | Rare- 3 adult 2 yng. (heard call) | ||||
| Whistling Swan | ? | 11/12/1945 | flying over Media 11:00 PM | |||||
| Whistling Swan | ? | 11/13/1945 | flying over Media 10:00 PM | |||||
| *5 | Canada Goose | 25 | 10/2/1945 | flying over Media 5:30 PM | ||||
| Canada Goose | 9 | 11/4/1945 | flock at reservoir (30 seen 11/10/45) | |||||
| *6 | Mallard | 150 | 11/10/1945 | first birds seen in early Oct. | ||||
| *7 | Black Duck | 200 | 11/10/1945 | first birds seen in late Sept. | ||||
| *8 | Baldpate | 30 | 10/6/1945 | steady population | ||||
| *9 | Pintail | 6 | 10/13/1945 | occasional birds in Oct & Nov | ||||
| 10 | Wood Duck | 3 | 10/20/1945 | occasional birds in Oct & Nov | ||||
| 11 | Redhead | 2 males | 10/13/1945 | 2 birds seen 10/27/45 | ||||
| *12 | Canvasback | 12 (4M 8F) | 10/21/1945 | 2 birds seen 10/13/45 | ||||
| 13 | Scaup | 8 | 11/10/1945 | occasional birds in late Oct & Nov | ||||
| *14 | Ring neck | 12 | 10/21/1945 | fairly steady population | ||||
| *15 | Goldeneye | 6 (2M 4F) | 11/4/1945 | fairly regular in Nov | ||||
| *16 | Bufflehead | 7 (5M 2F) | 11/4/1945 | 2 birds seen 10/21/45 | ||||
| *17 | Oldsquaw | 16 (8F 8M) | 11/4/1945 | 1 male 11/3/45 | ||||
| *18 | White-einged Scoter | 1 | 11/4/1945 | rare | ||||
| *19 | Ruddy Duck | 14 | 10/13/1945 | population increased to 60 11/10/45 | ||||
| 20 | American Merganser | 1 | 10/28/1945 | very early date | ||||
| *21 | Red=breasted Merganser | 6 females | 10/21/1945 | ocassional birds in Oct & Nov | ||||
| *22 | Coot | 40 | 10/27/1945 | steady population | ||||
DVOC Main Page > Archives > Local Notes Notebook Page 3